| 1  Wayne MAXWELL (VIC)  (1st) |  | 28  Aiden WAGNER (QLD)  (16th) | 
  
    | 1 | 32.906 | 24.509 | 22.303 | 278 | 1:19.718 |  | 1 | 26.704 | 25.366 | 23.955 | 268 | 1:16.025 | 
  
    | 2 | 21.157 | 22.931 | 21.711 | 280 | 1:05.799 |  | 2 | 21.858 | 23.724 | 22.584 | 273 | 1:08.166 | 
  
    | 3 | 23.502 | 27.970 | 22.163 | 280 | 1:13.635 |  | 3 | 21.731 | 23.730 | 22.410 | 274 | 1:07.871 | 
  
    | 4 | 21.311 | 22.932 | 21.826 | 277 | 1:06.069 |  | 4 | 21.405 | 23.605 | 23.028 | 275 | 1:08.038 | 
  
    | 5 | 25.045 | 24.828 | 6:55.853 | 18 | 7:45.726 |  | 5 | 24.243 | 24.354 | 1:39.545 |  | 2:28.142 | 
  
    | 6 | 27.410 | 23.895 | 22.089 | 274 | 1:13.394 |  | 6 | 28.807 | 26.560 | 22.295 | 271 | 1:17.662 | 
  
    | 7 | 21.169 | 22.827 | 21.800 | 277 | 1:05.796 |  | 7 | 21.561 | 23.478 | 22.380 | 277 | 1:07.419 | 
  
    | 8 | 20.975 | 22.874 | 21.833 | 274 | 1:05.682 |  | 8 | 21.902 | 23.585 | 22.453 | 270 | 1:07.940 | 
  
|  |  | 9 | 23.909 | 29.090 | 23.840 | 266 | 1:16.839 | 
  
| 2  Mark CHIODO (VIC)  (19th) |  | 10 | 21.875 | 23.563 | 22.236 | 274 | 1:07.674 | 
  
    | 1 | 29.487 | 26.313 | 23.490 | 270 | 1:19.290 |  | 11 | 21.550 | 23.301 | 22.540 | 271 | 1:07.391 | 
  
    | 2 | 22.633 | 23.873 | 23.227 | 273 | 1:09.733 |  | 12 | 22.467 | 24.666 | 22.614 | 273 | 1:09.747 | 
  
    | 3 | 22.371 | 23.824 | 22.791 | 273 | 1:08.986 |  | 13 | 21.557 | 23.708 | 23.147 | 269 | 1:08.412 | 
  
    | 4 | 22.191 | 24.003 | 22.859 | 272 | 1:09.053 |  | 14 | 21.712 | 23.422 | 22.371 | 271 | 1:07.505 | 
  
    | 5 | 27.304 | 25.792 | 4:17.552 |  | 5:10.648 |  | 15 | 24.760 | 27.318 | 23.395 | 271 | 1:15.473 | 
  
    | 6 | 30.563 | 25.120 | 22.940 | 272 | 1:18.623 |  |  | 
  
|  |  | 32  Oli BAYLISS (QLD)  (4th) | 
  
| 3  Jed METCHER (VIC)  (14th) |  | 1 | 27.200 | 24.830 | 22.548 | 276 | 1:14.578 | 
  
    | 1 | 27.684 | 28.095 | 23.332 | 269 | 1:19.111 |  | 2 | 21.428 | 23.745 | 22.167 | 279 | 1:07.340 | 
  
    | 2 | 22.997 | 23.744 | 22.912 | 270 | 1:09.653 |  | 3 | 21.312 | 23.265 | 21.747 | 282 | 1:06.324 | 
  
    | 3 | 21.933 | 23.661 | 22.424 | 273 | 1:08.018 |  | 4 | 21.108 | 24.474 | 1:48.090 |  | 2:33.672 | 
  
    | 4 | 21.777 | 23.416 | 22.416 | 272 | 1:07.609 |  | 5 | 26.781 | 23.396 | 22.321 | 276 | 1:12.498 | 
  
    | 5 | 21.657 | 23.321 | 22.489 | 273 | 1:07.467 |  | 6 | 21.353 | 23.049 | 21.840 | 278 | 1:06.242 | 
  
    | 6 | 21.534 | 23.226 | 22.353 | 272 | 1:07.113 |  | 7 | 21.242 | 23.067 | 22.004 | 277 | 1:06.313 | 
  
    | 7 | 21.774 | 24.822 | 3:42.996 |  | 4:29.592 |  |  | 
  
    | 8 | 41.671 | 28.253 | 23.474 | 271 | 1:33.398 |  | 37  Michael EDWARDS (QLD)  (21th) | 
  
    | 9 | 21.629 | 23.289 | 22.171 | 271 | 1:07.089 |  | 1 | 31.862 | 28.556 | 26.088 | 259 | 1:26.506 | 
  
    | 10 | 21.434 | 23.356 | 22.645 | 273 | 1:07.435 |  | 2 | 24.924 | 27.217 | 24.474 | 261 | 1:16.615 | 
  
    | 11 | 21.549 | 23.203 | 22.572 | 271 | 1:07.324 |  | 3 | 24.045 | 27.317 | 24.824 | 259 | 1:16.186 | 
  
    | 12 | 21.541 | 24.377 | 24.382 | 268 | 1:10.300 |  | 4 | 24.414 | 26.329 | 24.225 | 259 | 1:14.968 | 
  
    | 13 | 21.621 | 23.262 | 22.362 | 268 | 1:07.245 |  | 5 | 23.896 | 25.440 | 23.626 | 259 | 1:12.962 | 
  
|  |  | 6 | 23.664 | 25.156 | 23.824 | 258 | 1:12.644 | 
  
| 12  Matthew WALTERS (NSW)  (11th) |  | 7 | 23.783 | 27.823 | 1:48.120 |  | 2:39.726 | 
  
    | 1 | 30.937 | 24.714 | 22.813 | 272 | 1:18.464 |  | 8 | 28.650 | 31.974 | 25.376 | 262 | 1:26.000 | 
  
    | 2 | 21.710 | 23.843 | 22.344 | 273 | 1:07.897 |  | 9 | 23.828 | 25.475 | 24.070 | 261 | 1:13.373 | 
  
    | 3 | 21.667 | 23.490 | 23.136 | 273 | 1:08.293 |  | 10 | 23.570 | 24.758 | 23.834 | 259 | 1:12.162 | 
  
    | 4 | 21.495 | 23.202 | 22.375 | 273 | 1:07.072 |  | 11 | 23.390 | 24.578 | 23.574 | 259 | 1:11.542 | 
  
    | 5 | 21.734 | 23.741 | 6:35.926 |  | 7:21.401 |  | 12 | 23.451 | 24.901 | 23.794 | 256 | 1:12.146 | 
  
    | 6 | 29.628 | 23.726 | 22.485 | 270 | 1:15.839 |  | 13 | 23.291 | 24.559 | 23.907 | 259 | 1:11.757 | 
  
    | 7 | 21.482 | 23.211 | 22.194 | 271 | 1:06.887 |  | 14 | 23.242 | 25.020 | 23.817 | 258 | 1:12.079 | 
  
    | 8 | 21.623 | 23.608 | 22.568 | 273 | 1:07.799 |  |  | 
  
    | 9 | 21.490 | 24.093 | 22.442 | 270 | 1:08.025 |  | 46  Mike JONES (QLD)  (2nd) | 
  
    | 10 | 21.573 | 23.381 | 23.304 | 270 | 1:08.258 |  | 1 | 29.701 | 25.801 | 23.933 | 268 | 1:19.435 | 
  
|  |  | 2 | 21.898 | 23.411 | 22.133 | 279 | 1:07.442 | 
  
| 13  Anthony WEST (QLD)  (12th) |  | 3 | 21.127 | 24.114 | 22.171 | 280 | 1:07.412 | 
  
    | 1 | 28.918 | 29.632 | 23.959 | 259 | 1:22.509 |  | 4 | 21.187 | 23.016 | 21.807 | 280 | 1:06.010 | 
  
    | 2 | 21.854 | 23.503 | 22.545 | 272 | 1:07.902 |  |  | 
  
    | 3 | 21.834 | 23.154 | 22.478 | 264 | 1:07.466 |  | 52  Corey TURNER (QLD)  (15th) | 
  
    | 4 | 21.607 | 23.020 | 22.555 | 265 | 1:07.182 |  | 1 | 27.251 | 25.421 | 3:06.937 |  | 3:59.609 | 
  
    | 5 | 21.459 | 25.445 | 3:24.224 |  | 4:11.128 |  | 2 | 28.739 | 26.560 | 22.982 | 269 | 1:18.281 | 
  
    | 6 | 29.373 | 25.240 | 24.218 | 262 | 1:18.831 |  | 3 | 21.970 | 23.527 | 22.593 | 271 | 1:08.090 | 
  
    | 7 | 21.516 | 22.913 | 22.569 | 261 | 1:06.998 |  | 4 | 21.754 | 23.425 | 22.421 | 272 | 1:07.600 | 
  
    | 8 | 21.361 | 22.969 | 29.171 | 156 | 1:13.501 |  | 5 | 21.733 | 23.476 | 22.453 | 270 | 1:07.662 | 
  
    | 9 | 28.672 | 28.261 | 29.400 | 263 | 1:26.333 |  | 6 | 22.635 | 24.520 | 4:50.103 |  | 5:37.258 | 
  
    | 10 | 21.390 | 22.980 | 22.697 | 263 | 1:07.067 |  | 7 | 37.040 | 28.771 | 22.729 | 269 | 1:28.540 | 
  
    | 11 | 21.458 | 23.037 | 22.500 | 265 | 1:06.995 |  | 8 | 21.657 | 23.516 | 22.441 | 269 | 1:07.614 | 
  
    | 12 | 26.153 | 29.940 | 25.778 | 263 | 1:21.871 |  | 9 | 21.664 | 23.445 | 22.170 | 272 | 1:07.279 | 
  
    | 13 | 21.446 | 23.187 | 22.496 | 265 | 1:07.129 |  | 10 | 21.661 | 23.327 | 22.280 | 270 | 1:07.268 | 
  
    | 14 | 23.364 | 27.725 | 22.975 | 263 | 1:14.064 |  |  | 
  
|  |  | 61  Arthur SISSIS (SA)  (7th) | 
  
| 14  Glenn ALLERTON (NSW)  (5th) |  | 1 | 31.287 | 27.055 | 24.818 | 273 | 1:23.160 | 
  
    | 1 | 38.814 | 32.564 | 22.392 | 271 | 1:33.770 |  | 2 | 21.777 | 23.739 | 22.468 | 274 | 1:07.984 | 
  
    | 2 | 21.383 | 22.990 | 22.065 | 272 | 1:06.438 |  | 3 | 21.507 | 23.142 | 22.206 | 274 | 1:06.855 | 
  
    | 3 | 21.455 | 23.198 | 22.143 | 271 | 1:06.796 |  | 4 | 21.348 | 23.034 | 22.124 | 275 | 1:06.506 | 
  
    | 4 | 21.409 | 22.988 | 22.033 | 272 | 1:06.430 |  |  | 
  
    | 5 | 25.350 | 28.988 | 6:17.230 |  | 7:11.568 |  | 65  Cru HALLIDAY (NSW)  (13th) | 
  
    | 6 | 33.561 | 23.990 | 22.291 | 272 | 1:19.842 |  | 1 | 27.422 | 24.522 | 22.799 | 273 | 1:14.743 | 
  
    | 7 | 21.375 | 32.207 | 28.201 | 267 | 1:21.783 |  | 2 | 21.703 | 23.476 | 22.295 | 275 | 1:07.474 | 
  
    | 8 | 21.590 | 23.090 | 22.131 | 269 | 1:06.811 |  | 3 | 21.543 | 24.522 | 22.901 | 273 | 1:08.966 | 
  
    | 9 | 21.401 | 23.146 | 22.049 | 272 | 1:06.596 |  | 4 | 22.428 | 23.523 | 22.289 | 275 | 1:08.240 | 
  
|  |  | 5 | 21.353 | 23.609 | 1:43.047 |  | 2:28.009 | 
  
| 16  Luke JHONSTON (VIC)  (17th) |  | 6 | 30.044 | 23.918 | 22.597 | 272 | 1:16.559 | 
  
    | 1 | 28.512 | 26.449 | 23.915 | 271 | 1:18.876 |  | 7 | 23.942 | 23.886 | 22.333 | 273 | 1:10.161 | 
  
    | 2 | 22.682 | 25.044 | 23.904 | 270 | 1:11.630 |  | 8 | 21.546 | 23.070 | 22.402 | 273 | 1:07.018 | 
  
    | 3 | 22.668 | 24.876 | 4:19.763 |  | 5:07.307 |  | 9 | 24.955 | 27.899 | 22.587 | 273 | 1:15.441 | 
  
    | 4 | 30.143 | 25.627 | 23.290 | 272 | 1:19.060 |  |  | 
  
    | 5 | 22.291 | 24.318 | 22.740 | 275 | 1:09.349 |  | 67  Bryan STARING (WA)  (6th) | 
  
    | 6 | 22.444 | 24.284 | 22.703 | 274 | 1:09.431 |  | 1 | 36.465 | 30.994 | 23.420 | 265 | 1:30.879 | 
  
    | 7 | 22.948 | 24.485 | 22.943 | 272 | 1:10.376 |  | 2 | 21.811 | 23.380 | 22.315 | 268 | 1:07.506 | 
  
    | 8 | 22.156 | 31.961 | 26.527 | 277 | 1:20.644 |  | 3 | 21.323 | 23.220 | 22.242 | 268 | 1:06.785 | 
  
    | 9 | 22.305 | 24.643 | 23.028 | 271 | 1:09.976 |  | 4 | 21.368 | 23.209 | 22.240 | 269 | 1:06.817 | 
  
    | 10 | 22.133 | 24.222 | 22.802 | 273 | 1:09.157 |  | 5 | 21.407 | 23.251 | 22.301 | 267 | 1:06.959 | 
  
    | 11 | 22.222 | 24.104 | 22.793 | 272 | 1:09.119 |  | 6 | 24.531 | 23.207 | 22.199 | 268 | 1:09.937 | 
  
    | 12 | 22.080 | 24.050 | 22.719 | 273 | 1:08.849 |  | 7 | 22.735 | 24.709 | 5:52.806 |  | 6:40.250 | 
  
    | 13 | 22.227 | 23.963 | 22.789 | 273 | 1:08.979 |  | 8 | 32.605 | 23.887 | 22.427 | 264 | 1:18.919 | 
  
|  |  | 9 | 21.510 | 23.297 | 22.257 | 267 | 1:07.064 | 
  
| 17  Troy HERFOSS (QLD)  (3rd) |  | 10 | 21.316 | 23.169 | 22.158 | 267 | 1:06.643 | 
  
    | 1 | 31.492 | 26.895 | 22.387 | 272 | 1:20.774 |  | 11 | 21.273 | 22.967 | 22.218 | 267 | 1:06.458 | 
  
    | 2 | 21.523 | 26.476 | 22.224 | 275 | 1:10.223 |  |  | 
  
    | 3 | 21.328 | 22.867 | 21.957 | 275 | 1:06.152 |  | 83  Lachlan EPIS (NSW)  (8th) | 
  
|  |  | 1 | 28.132 | 27.055 | 23.826 | 272 | 1:19.013 | 
  
| 21  Josh WATERS (VIC)  (10th) |  | 2 | 21.816 | 23.354 | 22.213 | 274 | 1:07.383 | 
  
    | 1 | 35.772 | 30.960 | 23.616 | 267 | 1:30.348 |  | 3 | 21.657 | 23.271 | 22.145 | 274 | 1:07.073 | 
  
    | 2 | 21.890 | 23.383 | 22.478 | 267 | 1:07.751 |  | 4 | 21.651 | 23.122 | 22.337 | 272 | 1:07.110 | 
  
    | 3 | 21.553 | 23.190 | 22.493 | 267 | 1:07.236 |  | 5 | 25.440 | 25.255 | 4:42.750 |  | 5:33.445 | 
  
    | 4 | 23.688 | 23.539 | 22.338 | 270 | 1:09.565 |  | 6 | 29.657 | 24.552 | 22.661 | 270 | 1:16.870 | 
  
    | 5 | 21.550 | 26.445 | 23.852 | 268 | 1:11.847 |  | 7 | 21.575 | 22.914 | 22.051 | 273 | 1:06.540 | 
  
    | 6 | 21.562 | 23.113 | 22.117 | 270 | 1:06.792 |  |  | 
  
    | 7 | 23.875 | 25.602 | 7:04.741 |  | 7:54.218 |  | 92  Jack DAVIS (SA)  (20th) | 
  
    | 8 | 30.998 | 25.899 | 22.550 | 266 | 1:19.447 |  | 1 | 28.259 | 26.174 | 24.126 | 266 | 1:18.559 | 
  
    | 9 | 21.855 | 23.314 | 22.393 | 267 | 1:07.562 |  | 2 | 22.900 | 25.212 | 23.522 | 265 | 1:11.634 | 
  
    | 10 | 21.947 | 23.955 | 22.622 | 267 | 1:08.524 |  | 3 | 22.640 | 25.031 | 23.381 | 266 | 1:11.052 | 
  
|  |  | 4 | 22.467 | 24.541 | 23.207 | 267 | 1:10.215 | 
  
| 25  Daniel FALZON (SA)  (9th) |  | 5 | 28.282 | 28.560 | 5:11.870 |  | 6:08.712 | 
  
    | 1 | 29.540 | 25.518 | 22.819 | 274 | 1:17.877 |  | 6 | 30.747 | 34.118 | 25.080 | 267 | 1:29.945 | 
  
    | 2 | 21.762 | 23.472 | 22.197 | 274 | 1:07.431 |  | 7 | 37.896 | 28.550 | 23.934 | 263 | 1:30.380 | 
  
    | 3 | 21.484 | 23.143 | 22.085 | 274 | 1:06.712 |  | 8 | 22.649 | 24.363 | 22.945 | 264 | 1:09.957 | 
  
    | 4 | 23.417 | 26.962 | 22.874 | 272 | 1:13.253 |  | 9 | 22.526 | 28.323 | 23.459 | 265 | 1:14.308 | 
  
    | 5 | 24.307 | 26.998 | 3:33.226 |  | 4:24.531 |  | 10 | 22.387 | 24.258 | 23.087 | 263 | 1:09.732 | 
  
    | 6 | 28.372 | 25.155 | 22.798 | 268 | 1:16.325 |  | 11 | 22.375 | 24.492 | 23.001 | 266 | 1:09.868 | 
  
    | 7 | 23.865 | 25.220 | 22.956 | 267 | 1:12.041 |  | 12 | 35.783 | 28.534 | 25.632 | 254 | 1:29.949 | 
  
|  |  |  | 
  
|  |  | 333  Yannis SHAW (NSW)  (18th) | 
  
|  |  | 1 | 31.347 | 28.286 | 24.172 | 267 | 1:23.805 | 
  
|  |  | 2 | 22.761 | 24.700 | 23.414 | 269 | 1:10.875 | 
  
|  |  | 3 | 22.376 | 24.355 | 22.965 | 274 | 1:09.696 | 
  
|  |  | 4 | 22.182 | 24.186 | 23.091 | 272 | 1:09.459 | 
  
|  |  | 5 | 23.248 | 25.444 | 6:12.851 |  | 7:01.543 | 
  
|  |  | 6 | 30.354 | 27.527 | 23.530 | 267 | 1:21.411 | 
  
|  |  | 7 | 22.319 | 24.157 | 23.056 | 267 | 1:09.532 | 
  
|  |  | 8 | 22.123 | 23.836 | 22.994 | 270 | 1:08.953 | 
  
|  |  | 9 | 24.785 | 28.350 | 24.608 | 269 | 1:17.743 | 
  
|  |  | 10 | 22.278 | 24.100 | 23.136 | 267 | 1:09.514 | 
  
|  |  | 11 | 22.642 | 24.354 | 23.496 | 266 | 1:10.492 |